<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howards Astronomical Adventures</title>
	<atom:link href="http://www.howardedin.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howardedin.com/wp</link>
	<description>Tales From The Night Sky</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Quadrantids Put On a Show</title>
		<link>http://www.howardedin.com/wp/2012/01/04/quadrantids-put-on-a-show/</link>
		<comments>http://www.howardedin.com/wp/2012/01/04/quadrantids-put-on-a-show/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:09:28 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=653</guid>
		<description><![CDATA[One of several Quadrantid meteors I caught on camera.  Meteor was much more impressive to the eyes. Night started with clouds moving over my place about sunset, I went to bed early. Woke up at 2:45am CDT to clear skies and after getting powered up with coffee  I was observing by 3:30.  Here are my [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2012/01/04/quadrantids-put-on-a-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Present</title>
		<link>http://www.howardedin.com/wp/2011/12/27/weekend-present/</link>
		<comments>http://www.howardedin.com/wp/2011/12/27/weekend-present/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:34:44 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=644</guid>
		<description><![CDATA[The best gift for an amateur astronomer is a clear dark sky and thats what mother nature gave me the past days. Add that my weathers been warmer than average, virtually no wind at night and there&#8217;s no snow on the ground equals awesome present. It started Thursday night, the peak of the Ursid meteor shower. [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2011/12/27/weekend-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Glimpse: Geminid Meteor Shower</title>
		<link>http://www.howardedin.com/wp/2011/12/14/brief-glimpse-geminid-meteor-shower/</link>
		<comments>http://www.howardedin.com/wp/2011/12/14/brief-glimpse-geminid-meteor-shower/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:58:41 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=641</guid>
		<description><![CDATA[What a nice night to watch a meteor shower here around Lawrence. Hardly needed a coat with this unseasonably warm temperatures (56°F).  The sky cleared up awhile before the moon rose.  I brought a chair outside. For awhile I sat out under the stars watching for Geminid meteors. I saw several including one really bright [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2011/12/14/brief-glimpse-geminid-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Forecast</title>
		<link>http://www.howardedin.com/wp/2011/12/01/the-last-forecast/</link>
		<comments>http://www.howardedin.com/wp/2011/12/01/the-last-forecast/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:59:24 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=633</guid>
		<description><![CDATA[Well I must have been living under a rock yesterday. This morning I hear  local meteorologist Don Harmon passed away on Tuesday. It was a tearful morning show on WDAF.  I feel very sad about this as Don was a funny and bright guy. He was the single reason I watched the Fox 4 morning [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2011/12/01/the-last-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Years Ago: Mercury Transit</title>
		<link>http://www.howardedin.com/wp/2011/11/15/12-years-ago-mercury-transit/</link>
		<comments>http://www.howardedin.com/wp/2011/11/15/12-years-ago-mercury-transit/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:00:39 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=625</guid>
		<description><![CDATA[On this day twelve years ago the planet Mercury transited the sun. Visible from North America,  I captured the event from my driveway using a Celestron C8 and a Logitech Quickcam. The picture on the right is one of the better frames. Originally captured in b&#38;w this is a colorized version and it’s shown full [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2011/11/15/12-years-ago-mercury-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orionid Meteor Shower</title>
		<link>http://www.howardedin.com/wp/2011/11/14/orionid-meteor-shower-2/</link>
		<comments>http://www.howardedin.com/wp/2011/11/14/orionid-meteor-shower-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:32:24 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Meteors]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=619</guid>
		<description><![CDATA[Phil frames a colorful end to the day October 21st. We were out in the Flint Hills to watch the Orionid meteor shower which was predicted to peak the next morning.  Clouds are not a great start and it took longer than I expected for the skies to clear.  I didn&#8217;t see any Orionid meteors [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2011/11/14/orionid-meteor-shower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Image From Okie-Tex: LBN534</title>
		<link>http://www.howardedin.com/wp/2011/10/15/one-image-from-okie-tex-lbn534/</link>
		<comments>http://www.howardedin.com/wp/2011/10/15/one-image-from-okie-tex-lbn534/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:50:07 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=607</guid>
		<description><![CDATA[Two weeks ago this day I was driving across southern Kansas heading home from the star party. I miss the dark skies and friends, the dusty field full of people waiting for the night sky.  It&#8217;s a whole different world there. From my time under the stars in western Oklahoma I&#8217;ve composed this one astrophotograph, [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2011/10/15/one-image-from-okie-tex-lbn534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

