<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howards Astronomical Adventures</title>
	<atom:link href="http://www.howardedin.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howardedin.com/wp</link>
	<description>Tales From The Night Sky</description>
	<lastBuildDate>Thu, 18 Feb 2010 05:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter Nights Stars</title>
		<link>http://www.howardedin.com/wp/2010/02/17/winter-nights-stars/</link>
		<comments>http://www.howardedin.com/wp/2010/02/17/winter-nights-stars/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:12:22 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=293</guid>
		<description><![CDATA[The sunset was wonderfully clear, something I&#8217;ve not seen much this  year.  As twilight faded to darkness the slender crescent moon shines in  west.  Tonight the stars came out and for awhile I enjoyed the bright  winter constellations.  A few weeks past opposition Mars is bright. A  wonderful sight through the [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2010/02/17/winter-nights-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Updates</title>
		<link>http://www.howardedin.com/wp/2010/01/16/new-year-updates/</link>
		<comments>http://www.howardedin.com/wp/2010/01/16/new-year-updates/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:37:58 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=281</guid>
		<description><![CDATA[2010 means the International Year of Astronomy has come to an end. Its been a fun year seeing the increased attention on the night sky and I hope some of this continues.
Of note this year is the 100th anniversary of the Boy Scouts of America. As a Boy Scout for a number of years I [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2010/01/16/new-year-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packed and Nowhere To Go</title>
		<link>http://www.howardedin.com/wp/2009/12/13/packed-and-nowhere-to-go/</link>
		<comments>http://www.howardedin.com/wp/2009/12/13/packed-and-nowhere-to-go/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:59:04 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=266</guid>
		<description><![CDATA[Tonight is the peak of the Geminid meteor shower and its mostly cloudy and overcast. Not just at my place but every location I would have gone for observing. Bummer. From my backyard I observed several Geminids when the sky would clear momentarily.
Interestingly a news report recently posted by NASA says the Geminid shower has [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/12/13/packed-and-nowhere-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Astronomy</title>
		<link>http://www.howardedin.com/wp/2009/12/10/extreme-astronomy/</link>
		<comments>http://www.howardedin.com/wp/2009/12/10/extreme-astronomy/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:01:00 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=257</guid>
		<description><![CDATA[Its 6 °F (-14 °C) outside, wind is light and the sky is clear. The bright winter stars fill the eastern sky, the always striking Pleiades glowing overhead. Yes I am crazy enough to spend all night in this under the stars. But not tonight. With snow on the ground and holiday lights glowing its [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/12/10/extreme-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonids 2009: Road Trip</title>
		<link>http://www.howardedin.com/wp/2009/11/20/leonids-2009-road-trip/</link>
		<comments>http://www.howardedin.com/wp/2009/11/20/leonids-2009-road-trip/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:06:56 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=246</guid>
		<description><![CDATA[Location and timing are everything when observing meteors. This years Leonids were predicted to have higher than normal activity at peak, which unfortunately for me would occurred over Asia. However, one never knows what might happen with this infamous shower so I was intent on observing it. After monitoring weather conditions for days it was [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/11/20/leonids-2009-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste of Time: DST change approaches</title>
		<link>http://www.howardedin.com/wp/2009/10/26/waste-of-time-dst-change-approaches/</link>
		<comments>http://www.howardedin.com/wp/2009/10/26/waste-of-time-dst-change-approaches/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:13:05 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=239</guid>
		<description><![CDATA[Having a seriously geek moment tonight I was perusing the &#8216;official&#8217; time zone data file found at ftp://elsie.nci.nih.gov/pub/ There are two files there, a tzcode* archive and a tzdata* archive see (http://www.twinsun.com/tz/tz-link.htm for info).  My wandering there came about from a recent biongbiong.net post.
What I found interesting was the comment in the northamerica file located [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/10/26/waste-of-time-dst-change-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouded Out For Orionids</title>
		<link>http://www.howardedin.com/wp/2009/10/22/clouded-out-for-orionids/</link>
		<comments>http://www.howardedin.com/wp/2009/10/22/clouded-out-for-orionids/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:33:36 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=237</guid>
		<description><![CDATA[This years Orionid meteor shower was predicted to have higher intensity than normal. With a possible broad peak the shower was observable for several days. Mother nature delivered a stunning knock-out punch to the midwest with a slow moving low pressure area being feed with moisture from defunct hurricane Rick.  We have been cloudy and [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/10/22/clouded-out-for-orionids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
