<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howards Astronomical Adventures &#187; Event</title>
	<atom:link href="http://www.howardedin.com/wp/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howardedin.com/wp</link>
	<description>Tales From The Night Sky</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eyes Wide Open</title>
		<link>http://www.howardedin.com/wp/2009/07/27/eyes-wide-open/</link>
		<comments>http://www.howardedin.com/wp/2009/07/27/eyes-wide-open/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:21:40 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=187</guid>
		<description><![CDATA[It seems like shit  happens when I&#8217;m not connected to the Internet, the Jupiter impact the latest example. I heard about this event at NSP yet I never got a chance to see it there. Kinda odd given the hundred plus scopes in that location. Not to be denied I setup my telescope Saturday and [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/07/27/eyes-wide-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week To NSP</title>
		<link>http://www.howardedin.com/wp/2009/07/12/one-week-to-nsp/</link>
		<comments>http://www.howardedin.com/wp/2009/07/12/one-week-to-nsp/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:50:24 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=166</guid>
		<description><![CDATA[Stardate 07.19.2009: the start of the Nebraska Star Party (NSP). I&#8217;ve never been to NSP, let alone Northern Nebraska so this should be an interesting adventure. I&#8217;m planning on being there Sunday night through Tuesday night, hoping mother nature is nice to me. This trip brings a brand new capability for me, one I&#8217;ve needed [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/07/12/one-week-to-nsp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster Than A Speeding Bullet</title>
		<link>http://www.howardedin.com/wp/2009/07/07/faster-than-a-speeding-bullet/</link>
		<comments>http://www.howardedin.com/wp/2009/07/07/faster-than-a-speeding-bullet/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:31:26 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=155</guid>
		<description><![CDATA[The International Space Station (ISS) flies over Clearfield observatory Tuesday night (7.7.2009) speeding along  at 17,500 mph.  Photo on right (click for larger image) captured 30 seconds of the nearly ten minute transit across my sky. Taken around 22:06 it was still twilight with a nearly full moon low in the east. The most amazing [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/07/07/faster-than-a-speeding-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes We Did</title>
		<link>http://www.howardedin.com/wp/2008/11/05/yes-we-did/</link>
		<comments>http://www.howardedin.com/wp/2008/11/05/yes-we-did/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:29:38 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/2008/11/05/yes-we-did/</guid>
		<description><![CDATA[Its the next day and the excitement of being a part of the change, to be one of those millions of people that helped elect Barack Obama is awesum. The message of hope overcame the message of fear.  The message &#8220;there is no red state, there is no blue state, there is only one United [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2008/11/05/yes-we-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okie-Tex Star Party 2008</title>
		<link>http://www.howardedin.com/wp/2008/10/04/okie-tex-star-party-2008/</link>
		<comments>http://www.howardedin.com/wp/2008/10/04/okie-tex-star-party-2008/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:14:12 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/2008/10/04/okie-tex-star-party-2008/</guid>
		<description><![CDATA[As I write a beautiful three day old moon hangs low in the sky. I&#8217;m back early from the annual Okie-Tex Star Party (OTSP). This year it was held from September 27th through October 4th. I traveled down to Kenton, OK on Saturday the 27th and it appeared like everyone showed up on that day. [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2008/10/04/okie-tex-star-party-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Scores Trifecta</title>
		<link>http://www.howardedin.com/wp/2008/02/21/mother-nature-scores-trifecta/</link>
		<comments>http://www.howardedin.com/wp/2008/02/21/mother-nature-scores-trifecta/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:04:04 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/2008/02/21/mother-nature-scores-trifecta/</guid>
		<description><![CDATA[First the Geminid meteor shower was clouded over in December, then the Quadrantids meteor shower was cloudy in January. To complete her trifecta mother nature clouded out my view of the February total eclipse of the moon. It was apparent early in the week that my chance to photograph, let alone see the eclipse was [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2008/02/21/mother-nature-scores-trifecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okie-Tex Video clip</title>
		<link>http://www.howardedin.com/wp/2007/10/28/okie-tex-video-clip/</link>
		<comments>http://www.howardedin.com/wp/2007/10/28/okie-tex-video-clip/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 05:59:19 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/2007/10/28/okie-tex-video-clip/</guid>
		<description><![CDATA[I created a short video clip to try and capture some of the magic of the Okie-Tex star party, the look and feel of the stars over the observing field. Click the title screen to the right or click here (5mb WMV file). This is from Wednesday night around midnight. The camera is pointed to [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2007/10/28/okie-tex-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
