<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howards Astronomical Adventures &#187; Event</title>
	<atom:link href="http://www.howardedin.com/wp/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howardedin.com/wp</link>
	<description>Tales From The Night Sky</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>December Nights</title>
		<link>http://www.howardedin.com/wp/2010/11/28/december-nights/</link>
		<comments>http://www.howardedin.com/wp/2010/11/28/december-nights/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:42:29 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=488</guid>
		<description><![CDATA[The days are getting shorter and the nights longer. The final month of the year features two great night sky events worth catching. Both are late in the night to early in the morning but worth staying up for. First up is the Geminid meteor shower peaking the night of December 13th, morning of the [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2010/11/28/december-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okie-Tex Star Party 2010</title>
		<link>http://www.howardedin.com/wp/2010/10/10/okie-tex-star-party-2010/</link>
		<comments>http://www.howardedin.com/wp/2010/10/10/okie-tex-star-party-2010/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:00:55 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=455</guid>
		<description><![CDATA[This year the Okie-Tex Star Party was held October 2 through October 9th and the weather was very good.  There were six consecutive nights of clear or mostly clear sky, this maybe a record for the Kenton site. The weather might not have been ideal for everyone, persistent gusty winds typically started at darkness and [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2010/10/10/okie-tex-star-party-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes Wide Open</title>
		<link>http://www.howardedin.com/wp/2009/07/27/eyes-wide-open/</link>
		<comments>http://www.howardedin.com/wp/2009/07/27/eyes-wide-open/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:21:40 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=187</guid>
		<description><![CDATA[It seems like shit  happens when I&#8217;m not connected to the Internet, the Jupiter impact the latest example. I heard about this event at NSP yet I never got a chance to see it there. Kinda odd given the hundred plus scopes in that location. Not to be denied I setup my telescope Saturday and [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/07/27/eyes-wide-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week To NSP</title>
		<link>http://www.howardedin.com/wp/2009/07/12/one-week-to-nsp/</link>
		<comments>http://www.howardedin.com/wp/2009/07/12/one-week-to-nsp/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:50:24 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=166</guid>
		<description><![CDATA[Stardate 07.19.2009: the start of the Nebraska Star Party (NSP). I&#8217;ve never been to NSP, let alone Northern Nebraska so this should be an interesting adventure. I&#8217;m planning on being there Sunday night through Tuesday night, hoping mother nature is nice to me. This trip brings a brand new capability for me, one I&#8217;ve needed [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/07/12/one-week-to-nsp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster Than A Speeding Bullet</title>
		<link>http://www.howardedin.com/wp/2009/07/07/faster-than-a-speeding-bullet/</link>
		<comments>http://www.howardedin.com/wp/2009/07/07/faster-than-a-speeding-bullet/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:31:26 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/?p=155</guid>
		<description><![CDATA[The International Space Station (ISS) flies over Clearfield observatory Tuesday night (7.7.2009) speeding along  at 17,500 mph.  Photo on right (click for larger image) captured 30 seconds of the nearly ten minute transit across my sky. Taken around 22:06 it was still twilight with a nearly full moon low in the east. The most amazing [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2009/07/07/faster-than-a-speeding-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes We Did</title>
		<link>http://www.howardedin.com/wp/2008/11/05/yes-we-did/</link>
		<comments>http://www.howardedin.com/wp/2008/11/05/yes-we-did/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:29:38 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/2008/11/05/yes-we-did/</guid>
		<description><![CDATA[Its the next day and the excitement of being a part of the change, to be one of those millions of people that helped elect Barack Obama is awesum. The message of hope overcame the message of fear.  The message &#8220;there is no red state, there is no blue state, there is only one United [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2008/11/05/yes-we-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okie-Tex Star Party 2008</title>
		<link>http://www.howardedin.com/wp/2008/10/04/okie-tex-star-party-2008/</link>
		<comments>http://www.howardedin.com/wp/2008/10/04/okie-tex-star-party-2008/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:14:12 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.howardedin.com/wp/2008/10/04/okie-tex-star-party-2008/</guid>
		<description><![CDATA[As I write a beautiful three day old moon hangs low in the sky. I&#8217;m back early from the annual Okie-Tex Star Party (OTSP). This year it was held from September 27th through October 4th. I traveled down to Kenton, OK on Saturday the 27th and it appeared like everyone showed up on that day. [...]]]></description>
		<wfw:commentRss>http://www.howardedin.com/wp/2008/10/04/okie-tex-star-party-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

